<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Baker&#039;s Dozen</title>
	<atom:link href="http://alexanderbaker.eu/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexanderbaker.eu/blog</link>
	<description></description>
	<lastBuildDate>Wed, 30 Nov 2011 09:30:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Thoughts on the public sector strike by Steve</title>
		<link>http://alexanderbaker.eu/blog/2011/11/30/thoughts-on-the-public-sector-strike/comment-page-1/#comment-8409</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 30 Nov 2011 09:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://alexanderbaker.eu/blog/?p=423#comment-8409</guid>
		<description>Dont forget the NHS pension scheme adjusted itself in 2008 to adjust for longer lives of its members, an still produced a £2 billion surplus last financial year. The government has lumped all pensions in together, even those that are not failing and do provide an revenue stream for the government. This is greedy and not fair. That is why I am striking.</description>
		<content:encoded><![CDATA[<p>Dont forget the NHS pension scheme adjusted itself in 2008 to adjust for longer lives of its members, an still produced a £2 billion surplus last financial year. The government has lumped all pensions in together, even those that are not failing and do provide an revenue stream for the government. This is greedy and not fair. That is why I am striking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Household debt and inflation by Duncan Weldon</title>
		<link>http://alexanderbaker.eu/blog/2011/04/06/household-debt-and-inflation/comment-page-1/#comment-4416</link>
		<dc:creator>Duncan Weldon</dc:creator>
		<pubDate>Wed, 06 Apr 2011 09:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://alexanderbaker.eu/blog/?p=316#comment-4416</guid>
		<description>The real driver, I think,  is falling real wages (in part because of policy decisions).

But on the mortgage point – this is interesting and I agree most of the stock of outstanding debt clearly is secured (although given home equity withdrawal loans, this is more complex than it appears).

I’ve asked the OBR for a breakdown of the increase – secured or unsecured. What’s interesting is that they forecast flat0ish house-prices alongside the rise. 

Either way I suspect they are wrong – I’m with Posen on this and don’t expect a large fall in the savings ratio.</description>
		<content:encoded><![CDATA[<p>The real driver, I think,  is falling real wages (in part because of policy decisions).</p>
<p>But on the mortgage point – this is interesting and I agree most of the stock of outstanding debt clearly is secured (although given home equity withdrawal loans, this is more complex than it appears).</p>
<p>I’ve asked the OBR for a breakdown of the increase – secured or unsecured. What’s interesting is that they forecast flat0ish house-prices alongside the rise. </p>
<p>Either way I suspect they are wrong – I’m with Posen on this and don’t expect a large fall in the savings ratio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The same, but different. Lessons learnt from the first Labour leadership hustings. by Kenneth</title>
		<link>http://alexanderbaker.eu/blog/2010/06/11/the-same-but-different-lessons-learnt-from-the-first-labour-leadership-hustings/comment-page-1/#comment-255</link>
		<dc:creator>Kenneth</dc:creator>
		<pubDate>Sat, 12 Jun 2010 09:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://alexanderbaker.eu/blog/?p=193#comment-255</guid>
		<description>What was it about DMili&#039;s answers on defence and Trident that were &quot;impressive&quot; and &quot;showed real leadership potential&quot;? Does the fact that he is to the right of Abbott make him a better leader, in that he is more electable?</description>
		<content:encoded><![CDATA[<p>What was it about DMili&#8217;s answers on defence and Trident that were &#8220;impressive&#8221; and &#8220;showed real leadership potential&#8221;? Does the fact that he is to the right of Abbott make him a better leader, in that he is more electable?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VAT is the problem? by Ian Smith</title>
		<link>http://alexanderbaker.eu/blog/2010/05/14/vat-is-the-problem/comment-page-1/#comment-98</link>
		<dc:creator>Ian Smith</dc:creator>
		<pubDate>Sat, 22 May 2010 09:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://alexanderbaker.eu/blog/?p=176#comment-98</guid>
		<description>Thought this was interesting:

&quot;Some analysts think the government might also extend VAT to food, as is the norm across the European Union, or, more likely, widen the number of foods that qualify for VAT, either at a reduced rate of 5 percent, or the full rate.&quot;

http://uk.reuters.com/article/idUKLNE64K01R20100521</description>
		<content:encoded><![CDATA[<p>Thought this was interesting:</p>
<p>&#8220;Some analysts think the government might also extend VAT to food, as is the norm across the European Union, or, more likely, widen the number of foods that qualify for VAT, either at a reduced rate of 5 percent, or the full rate.&#8221;</p>
<p><a href="http://uk.reuters.com/article/idUKLNE64K01R20100521" rel="nofollow">http://uk.reuters.com/article/idUKLNE64K01R20100521</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

